Gallery / Lost River

Lost River

14×10
025
Lost River

Details

Author
onrc
Uploaded by
pyrovane
Uploaded
Size
14×10
Type
Flat (carpet)
In-game maps (140)
  • [0,0]Map #193360 · "Lost river 0 0 by onrcglr"
  • [1,0]Map #194603 · "Lost river 1 0 by onrcglr"
  • [2,0]Map #194722 · "Lost river 2 0 by onrcglr"
  • [3,0]Map #194809 · "Lost river 3 0"
  • [4,0]Map #195737 · "4 0"
  • [5,0]Map #195248 · "5 0"
  • [6,0]Map #195694 · "6 0"
  • [7,0]Map #195905 · "7 0"
  • [8,0]Map #196079 · "8 0"
  • [9,0]Map #195842 · "9 0"
  • [10,0]Map #193492 · "Lost river 10 0"
  • [11,0]Map #193659 · "Lost river 11 0"
  • [12,0]Map #193892 · "12 0"
  • [13,0]Map #194161 · "13 0"
  • [0,1]Map #193368 · "Lost river 0 1 by onrcglr"
  • [1,1]Map #194609 · "Lost river 1 1 by onrcglr"
  • [2,1]Map #194731 · "Lost river 2 1 by onrcglr"
  • [3,1]Map #194819 · "Lost river 3 1"
  • [4,1]Map #195755 · "4 1"
  • [5,1]Map #195274 · "5 1"
  • [6,1]Map #195710 · "6 1"
  • [7,1]Map #195919 · "7 1"
  • [8,1]Map #196235 · "8 1"
  • [9,1]Map #195862 · "9 1"
  • [10,1]Map #193502 · "Lost river 10 1"
  • [11,1]Map #193678 · "Lost river 11 1"
  • [12,1]Map #193916 · "12 1"
  • [13,1]Map #194184 · "13 1"
  • [0,2]Map #193379 · "Lost river 0 2 by onrcglr"
  • [1,2]Map #194621 · "Lost river 1 2 by onrcglr"
  • [2,2]Map #194743 · "Lost river 2 2 by onrcglr"
  • [3,2]Map #194828 · "Lost river 3 2"
  • [4,2]Map #195053 · "4 2"
  • [5,2]Map #195319 · "5 2"
  • [6,2]Map #195779 · "6 2"
  • [7,2]Map #195931 · "7 2"
  • [8,2]Map #196261 · "8 2"
  • [9,2]Map #196139 · "9 2"
  • [10,2]Map #193517 · "Lost river 10 2"
  • [11,2]Map #193701 · "Lost river 11 2"
  • [12,2]Map #194010 · "12 2"
  • [13,2]Map #194205 · "13 2"
  • [0,3]Map #193401 · "Lost river 0 3 by onrcglr"
  • [1,3]Map #194628 · "Lost river 1 3 by onrcglr"
  • [2,3]Map #194753 · "Lost river 2 3"
  • [3,3]Map #194841 · "Lost river 3 3"
  • [4,3]Map #195068 · "4 3"
  • [5,3]Map #195335 · "5 3"
  • [6,3]Map #195795 · "6 3"
  • [7,3]Map #195951 · "7 3"
  • [8,3]Map #196279 · "8 3"
  • [9,3]Map #196154 · "9 3"
  • [10,3]Map #193542 · "Lost river 10 3"
  • [11,3]Map #193727 · "Lost river 11 3"
  • [12,3]Map #194045 · "12 3"
  • [13,3]Map #194223 · "13 3"
  • [0,4]Map #193409 · "Lost river 0 4 by onrcglr"
  • [1,4]Map #194634 · "Lost river 1 4 by onrcglr"
  • [2,4]Map #194759 · "Lost river 2 4"
  • [3,4]Map #194850 · "Lost river 3 4"
  • [4,4]Map #195086 · "4 4"
  • [5,4]Map #195351 · "5 4"
  • [6,4]Map #195811 · "6 4"
  • [7,4]Map #195976 · "7 4"
  • [8,4]Map #196296 · "8 4"
  • [9,4]Map #196178 · "9 4"
  • [10,4]Map #193552 · "Lost river 10 4"
  • [11,4]Map #193750 · "Lost river 11 4"
  • [12,4]Map #194061 · "12 4"
  • [13,4]Map #194511 · "13 4"
  • [0,5]Map #193436 · "Lost river 0 5 by onrcglr"
  • [1,5]Map #194664 · "Lost river 1 5 by onrcglr"
  • [2,5]Map #194773 · "Lost river 2 5"
  • [3,5]Map #194889 · "Lost river 3 5"
  • [4,5]Map #195098 · "4 5"
  • [5,5]Map #195367 · "5 5"
  • [6,5]Map #195827 · "6 5"
  • [7,5]Map #195995 · "7 5"
  • [8,5]Map #196309 · "8 5"
  • [9,5]Map #196202 · "9 5"
  • [10,5]Map #193561 · "Lost river 10 5"
  • [11,5]Map #193764 · "Lost river 11 5"
  • [12,5]Map #194075 · "12 5"
  • [13,5]Map #194543 · "13 5"
  • [0,6]Map #193449 · "Lost river 0 6 by onrcglr"
  • [1,6]Map #194676 · "Lost river 1 6 by onrcglr"
  • [2,6]Map #194777 · "Lost river 2 6"
  • [3,6]Map #194952 · "Lost river 3 6"
  • [4,6]Map #195114 · "4 6"
  • [5,6]Map #195390 · "5 6"
  • [6,6]Map #195843 · "6 6"
  • [7,6]Map #196005 · "7 6"
  • [8,6]Map #196380 · "8 6"
  • [9,6]Map #196218 · "9 6"
  • [10,6]Map #193612 · "Lost river 10 6"
  • [11,6]Map #193777 · "Lost river 11 6"
  • [12,6]Map #194097 · "12 6"
  • [13,6]Map #194550 · "13 6"
  • [0,7]Map #193460 · "Lost river 0 7 by onrcglr"
  • [1,7]Map #194698 · "Lost river 1 7 by onrcglr"
  • [2,7]Map #194781 · "Lost river 2 7"
  • [3,7]Map #194966 · "Lost river 3 7"
  • [4,7]Map #195130 · "4 7"
  • [5,7]Map #195411 · "5 7"
  • [6,7]Map #195858 · "6 7"
  • [7,7]Map #196024 · "7 7"
  • [8,7]Map #196348 · "8 7"
  • [9,7]Map #196241 · "9 7"
  • [10,7]Map #193619 · "Lost river 10 7"
  • [11,7]Map #193869 · "Lost river 11 7"
  • [12,7]Map #194120 · "12 7"
  • [13,7]Map #194583 · "13 7"
  • [0,8]Map #193469 · "Lost river 0 8 by onrcglr"
  • [1,8]Map #194939 · "Lost river 1 8 by onrcglr"
  • [2,8]Map #194789 · "Lost river 2 8"
  • [3,8]Map #194984 · "Lost river 3 8"
  • [4,8]Map #195205 · "4 8"
  • [5,8]Map #195439 · "5 8"
  • [6,8]Map #195874 · "6 8"
  • [7,8]Map #196043 · "7 8"
  • [8,8]Map #196393 · "8 8"
  • [9,8]Map #196259 · "9 8"
  • [10,8]Map #193634 · "Lost river 10 8"
  • [11,8]Map #193878 · "Lost river 11 8"
  • [12,8]Map #194130 · "12 8"
  • [13,8]Map #194589 · "13 8"
  • [0,9]Map #193479 · "Lost river 0 9 by onrcglr"
  • [1,9]Map #194714 · "Lost river 1 9 by onrcglr"
  • [2,9]Map #194800 · "Lost river 2 9"
  • [3,9]Map #195002 · "Lost river 3 9"
  • [4,9]Map #195228 · "4 9"
  • [5,9]Map #195462 · "5 9"
  • [6,9]Map #195888 · "6 9"
  • [7,9]Map #196057 · "7 9"
  • [8,9]Map #196399 · "8 9"
  • [9,9]Map #196322 · "9 9"
  • [10,9]Map #193649 · "Lost river 10 9"
  • [11,9]Map #193886 · "Lost river 11 9"
  • [12,9]Map #194144 · "12 9"
  • [13,9]Map #194595 · "13 9"
Detected build info
  • 18 block types (27 colors incl. shading)
  • Height variation: 2 levels
  • Carpet: ~99% of the build
  • Water: 1px
Discord archive match

Visually similar to a message posted by akgezen on (similarity 95%).

Lost River from Subnautica 14x10 carpets by me onrcglr botted

Its text credits me onrcglr botted.

Open in Discord

Sign in to suggest an edit to this mapart's details.

Your private note

Only you can see this.

Sign in to keep private notes on this mapart.

Owners & trading (5 owners)

Sign in to mark this as owned, wishlist it, or propose a trade with an owner.